Page 2 of 2
IICS 3.0 Certified Visual Welding Inspector
(* Name sorted according to Certification No. order)
| No. |
Certificate No. |
Name |
Country Residence |
Certified Since |
Cert Expired Date |
Re- Certificate Expired Date |
|
1 |
COP3.0-1001 |
AYU ARTINI BINTI ALIF LEE |
Malaysia |
26 October 2022 |
25 October 2025 |
|
|
2 |
COP3.0-1002 | WAN ABDULLAH MUKHTARUDDIN ILYAS | Malaysia | 26 October 2022 | 25 October 2025 | |
|
3 |
COP3.0-1003 |
YOGESWARY SUBRAMANIAM |
Malaysia |
26 October 2022 | 25 October 2025 | |
| 4 | COP3.0-1004 | ENDOK HALIMAH BINTI KASIM | Malaysia | 26 October 2022 | 25 October 2025 | |
| 5 | COP3.0-1005 | NURUL ATIKAH BINTI OMAR | Malaysia | 26 October 2022 | 25 October 2025 | |
| 6 | COP3.0-1006 | MUHAMMAD SYAFIQ BIN MOHAMAD YUSRI | Malaysia | 26 October 2022 | 25 October 2025 | |
|
7 |
COP3.0-1007 | MOHAMAD HANIF BIN NADZRI | Malaysia | 26 October 2022 | 25 October 2025 | |
| 8 | COP3.0-1008 | AZZA WIRA BIN ABDUL AZIH | Malaysia | 26 October 2022 | 25 October 2025 | |
| 9 | COP3.0-1009 | SABRI BIN AZIZ | Malaysia | 26 October 2022 | 25 October 2025 | |
| 10 | COP3.0-1010 | MUHAMMAD AIZAD FIKRI BIN AZMI | Malaysia | 26 October 2022 | 25 October 2025 | |
| 11 | COP3.0-1011 | MUHAMMAD SYAFIQ BIN MOHD DAYNURI | Malaysia | 26 October 2022 | 25 October 2025 | |
| 12 | COP3.0-1012 | MOHAMAD IZUAN BIN KHALEB | Malaysia | 26 October 2022 | 25 October 2025 | |
| 13 | COP3.0-1013 | MOHAMAD RAFID BIN HAMIZAN | Malaysia | 26 October 2022 | 25 October 2025 | |
| 14 | COP3.0-1014 | MOHD KHAIROL ANUAR BIN YAAKOP | Malaysia | 26 October 2022 | 25 October 2025 | |
| 15 | COP3.0-1015 | MOHAMMAD IRSYADUDDEN BIN NASIR | Malaysia | 26 October 2022 | 25 October 2025 | |
| 16 | COP3.0-1016 | NUR ILI NABILAH BINTI HANAFI | Malaysia | 26 October 2022 | 25 October 2025 | |
| 17 | COP3.0-1017 | KU NOR ATIKAH BINTI KU SHUIB | Malaysia | 26 October 2022 | 25 October 2025 | |
| 18 | COP3.0-1018 | MUHAMMAD ZURAITH BIN HAMID | Malaysia | 26 October 2022 | 25 October 2025 | |
| 19 | COP3.0-1019 | KHAIRUL NIZAM BIN KAMAL | Malaysia | 20 July 2023 | 19 July 2026 | |
| 20 | COP3.0-1020 | MOHAMMAD ZULHAIDI BIN MAT NOH | Malaysia | 20 July 2023 | 19 July 2026 | |
| 21 | COP3.0-1021 | ZUBIR B ABU KASIM | Malaysia | 20 July 2023 | 19 July 2026 | |
| 22 | COP3.0-1022 | MOHAMMAD OMMAR BIN MD YUSOF | Malaysia | 20 July 2023 | 19 July 2026 | |
| 23 | COP3.0-1023 | MUHAMMAD QASIM BIN CHE KU MAMAT | Malaysia | 20 July 2023 | 19 July 2026 | |
| 24 | COP3.0-1024 | LUQMAN NURHAKIM BIN MOHAMMAD | Malaysia | 20 July 2023 | 19 July 2026 | |
| 25 | COP3.0-1025 | PRAVEEN A/L BASKERRAN | Malaysia | 20 July 2023 | 19 July 2026 | |
| 26 | COP3.0-1026 | MOHAMMAD NAZIRUL MUBIN BIN YUSOF | Malaysia | 20 July 2023 | 19 July 2026 | |
| 27 | COP3.0-1027 | MUHAMMAD AZRUL BIN BUANG | Malaysia | 20 July 2023 | 19 July 2026 | |
| 28 | COP3.0-1028 | MUHAMMAD AMMINUR RASYID B AHMAD DAUD | Malaysia | 20 July 2023 | 19 July 2026 | |
| 29 | COP3.0-1029 | NUR HALIZA BINTI ZAKARIA | Malaysia | 20 July 2023 | 19 July 2026 | |
| 30 | COP3.0-1030 | SITI AMIRA BINTI CHE AZIB | Malaysia | 20 July 2023 | 19 July 2026 | |
| 31 | COP3.0-1031 | MUHAMMAD NURFIRDAUS B MOKHAIRI | Malaysia | 20 July 2023 | 19 July 2026 | |
| 32 | COP3.0-1032 | LING XIAO WEI | Malaysia | 20 July 2023 | 19 July 2026 | |
| 33 | COP3.0-1033 | FATIMATUL SYUHADA BINTI RASHID | Malaysia | 20 July 2023 | 19 July 2026 | |
| 34 | COP3.0-1034 | NURUL AWATIF BINTI MUHAMAD HARIS | Malaysia | 20 July 2023 | 19 July 2026 | |
| 35 | COP3.0-1035 | NUR IDAYU BINTI AMRAN | Malaysia | 20 July 2023 | 19 July 2026 | |
| 36 | COP3.0-1036 | FARAH NABILA BINTI JU HAMDAN | Malaysia | 20 July 2023 | 19 July 2026 | |
| 37 | COP3.0-1037 | NOOR SARAH BINTI ABD RAHIM | Malaysia | 20 July 2023 | 19 July 2026 | |
| 38 | COP3.0-1038 | WAN SHAFINAZ BINTI WAN MOHD SUFIAN | Malaysia | 20 July 2023 | 19 July 2026 | |
| 39 | COP3.0-1039 | AMIRUL SYAFIQ BIN ABD RASHID | Malaysia | 06 September 2024 | 05 September 2027 | |
| 40 | COP3.0-1040 | NURUL KAUSAR BINTI TALIB | Malaysia | 06 September 2024 | 05 September 2027 | |
| 41 | COP3.0-1041 | NUR ATIKAH BINTI AMINUDDIN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 42 | COP3.0-1042 | NAZRATUL HANIM BINTI MOHAMAD NAWAWI | Malaysia | 06 September 2024 | 05 September 2027 | |
| 43 | COP3.0-1043 | AMEIR SHALLEHHUDDIN BIN AMRAN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 44 | COP3.0-1044 | MIOR SYAHMI BIN ABDUL RAOF | Malaysia | 06 September 2024 | 05 September 2027 | |
| 45 | COP3.0-1045 | MUHAMMAD HASIF BIN MAT SAMSUDIN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 46 | COP3.0-1046 | MAZ EFFTEEKAF BIN HASBULLAH | Malaysia | 06 September 2024 | 05 September 2027 | |
| 47 | COP3.0-1047 | BURHANUDDIN BIN YAZID | Malaysia | 06 September 2024 | 05 September 2027 | |
| 48 | COP3.0-1048 | MOHD ALIFSHAM BIN MUSA | Malaysia | 06 September 2024 | 05 September 2027 | |
| 49 | COP3.0-1049 | MOHD FIRDAUS BIN AZMI | Malaysia | 06 September 2024 | 05 September 2027 | |
| 50 | COP3.0-1050 | MUHAMMAD HARIZ BIN LOKMAN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 51 | COP3.0-1051 | MOHAMMAD FAIZAL BIN SABRI | Malaysia | 06 September 2024 | 05 September 2027 | |
| 52 | COP3.0-1052 | MUHAMAD ASRUL AZIZAM BIN ABDUL WAHAB | Malaysia | 06 September 2024 | 05 September 2027 | |
| 53 | COP3.0-1053 | KANJANATHEVI A/P SUBRAMANIAM | Malaysia | 06 September 2024 | 05 September 2027 | |
| 54 | COP3.0-1054 | NUR AMIERAH AN-NISSA BINTI MUHAMAD ZAKI | Malaysia | 06 September 2024 | 05 September 2027 | |
| 55 | COP3.0-1055 | NUR ATEEQAH BINTI KHALIL | Malaysia | 06 September 2024 | 05 September 2027 | |
| 56 | COP3.0-1056 | NOR ASYIKIN BINTI NORUDDIN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 57 | COP3.0-1057 | NOR EFFYZA BINTI ROSLAN | Malaysia | 06 September 2024 | 05 September 2027 | |
| 58 | COP3.0-1058 | AHMAD FAIQ BIN AHMAD RUSLI | Malaysia | 06 September 2024 | 05 September 2027 |
