Page 2 of 2
IICS 3.3 Personnel Reviewing Welding Procedures & Welder Certifications
(* Name sorted according to Certification No. order)
| No | Certification No. | Name | Country Residence | Certified Since | Cert Expired Date |
| 1. | COP3.3-1001 | Annie Maylyn Yap Febiar | Philippines | ||
| 2. | COP3.3-1002 | How Han Leong | Malaysia | ||
| 3. | COP3.3-1003 | Ling Hie Kwong | Malaysia | ||
| 4. | COP3.3-1004 | Muhammad Amirul Bin Abdul Rahman | Malaysia | ||
| 5. | COP3.3-1005 | Suhaize Bin Moridan | Malaysia | ||
| 6. | COP3.3-1006 | Azhar Bin Abdul Mutalib | Malaysia | ||
| 7. | COP3.3-1007 | Billy Chooi | Malaysia | ||
| 8. | COP3.3-1008 | Fakhrullah Ghazali | Malaysia | ||
| 9. | COP3.3-1009 | Mohamad Nor Alif Bin Rosli | Malaysia | ||
| 10. | COP3.3-1010 | Ahmad Hafidzzuddin Bin Bazin | Malaysia | ||
| 11. | COP3.3-1011 | Azzad Anuar | Malaysia | ||
| 12. | COP3.3-1012 | Ho Xiao Khong | Malaysia | ||
| 13. | COP3.3-1013 | Ir. Hj. Mohd Khoushaini Bin Mohd Naim | Malaysia | ||
| 14. | COP3.3-1014 | Lee Sing Kwai | Malaysia | ||
| 15. | COP3.3-1015 | Samuel Soon Aik Yong | Malaysia | ||
| 16. | COP3.3-1016 | Allan Arquillo Garcia | Philippines | ||
| 17. | COP3.3-1017 | Fatthie Khairullah Hishyam Rabie | Malaysia | ||
| 18. | COP3.3-1018 | Koh Jian Yang | Malaysia | ||
| 19. | COP3.3-1019 | Lee Jun Yang | Malaysia | ||
| 20. | COP3.3-1020 | Michel Mering | Malaysia | ||
| 21. | COP3.3-1021 | Nik Faizaleman bin Othman | Malaysia | ||
| 22 | COP3.3-1022 | Decky Antony Kifta | Indonesia | ||
| 23 | COP3.3-1023 | Yeoh Ceh Hsing | Malaysia | ||
| 24 | COP3.3-1024 | Lai Yian Boon | Malaysia | ||
| 25 | COP3.3-1025 | Stephanie Binti Clarence Mannie | Malaysia | ||
| 26 | COP3.3-1026 | Mohammad Fairuz Bin Mudzakir | Malaysia | ||
| 27 | COP3.3-1027 | James Ling Shao Yuan | Malaysia | ||
| 28 | COP3.3-1028 | Muhamamd Aizat Bin Abd Karim | Malaysia | ||
| 29 | COP3.3-1029 | Mohamad Hanafi Bin Sidek | Malaysia | ||
| 30 | COP3.3-1030 | Mohd Amiruddin Bin Abdul Rahim | Malaysia | ||
| 31 | COP3.3-1031 | Muhammad Aimi Idham Bin Juri | Malaysia | ||
| 32 | COP3.3-1032 | Phang Yeen Yeen | Malaysia | ||
| 33 | COP3.3-1033 | Mohamad Muzakkir Bin Tajuddin | Malaysia | ||
| 34 | COP3.3-1034 | Mohd. Haziq Bin Ariffin | Malaysia | ||
| 35 | COP3.3-1035 | Jimmy Anak Lanie | Malaysia | ||
| 36 | COP3.3-1036 | Muhamad Zulqara'nain Bin Rashdi | Malaysia | ||
| 37 | COP3.3-1037 | Nur Mohd Nizam Bin Shalsam | Malaysia | ||
| 38 | COP3.3-1038 | Erick Singa Barauk | Malaysia | ||
| 39 | COP3.3-1039 | Mohd Hishamuddin Bin Ibrahim | Malaysia | ||
| 40 | COP3.3-1040 | Mohamad Amirul Asyraf Bin Mohamad Arif | Malaysia | ||
| 41 | COP3.3-1041 | Kenny Ramirez Anak Thomas Sauh | Malaysia | ||
| 42 | COP3.3-1042 | Ruddy Nagell Anak Thomas | Malaysia | ||
| 43 | COP3.3-1043 | Han Hui Hui | Malaysia | 09 December 2024 | 08 December 2027 |
| 44 | COP3.3-1044 | Hebestreit Sascha | Malaysia | 09 December 2024 | 08 December 2027 |
| 45 | COP3.3-1045 | Pragash Krishnasamy | Malaysia | 09 December 2024 | 08 December 2027 |
| 46 | COP3.3-1046 | Darren Arvin Singh | Malaysia | 24 February 2025 | 23 February 2028 |
| 47 | COP3.3-1047 | Dg Syaidatul Ida Binti Ag Bakar | Malaysia | 24 February 2025 | 23 February 2028 |
| 48 | COP3.3-1048 | Amirul Hakeem Bin Samsuddin | Malaysia | 24 February 2025 | 23 February 2028 |
| 49 | COP3.3-1049 | Daniel Lim Tiong Khai | Malaysia | 24 February 2025 | 23 February 2028 |
| 50 | COP3.3-1050 | Merlela Binti Madsah | Malaysia | 24 February 2025 | 23 February 2028 |
| 51 | COP3.3-1051 | Yeo Tze Tze | Malaysia | 24 February 2025 | 23 February 2028 |
| 52 | COP3.3-1052 | Yip Han Wei | Malaysia | 01 May 2025 | 30 April 2028 |
